We invite you to explore our menu of classic milk teas and refreshing fruit drinks.
Ready to find your new favorite? Find your local Sharetea today!

Classic, fresh tea made with fine ingredients brewed in-house daily
FRESH BREW

MILKY SERIES
Combination of smoothness and sweetness blending nicely with our tea

Choose from a variety of toppings to add more fun and texture to drinks
TOPPINGS
EXPLORE OUR MENU!
DRINK NUTRITION FACTS
Nutrition facts are important for informed decisions when it comes to what we eat and drink. The tables presents Sharetea nutrition facts include information about calories, saturated fat, sodium, carbs, and sugar. The amount of each of these ingredients will vary depending on the type of boba tea you choose. The numbers are based upon the items on menu without adding or changing the drinks.
BOBA TEA NUTRITION FACTS AND CALORIES
BOBA Tea Nutrition Facts
Boba tea is a type of tea-based drink that typically contains tea, milk or other non-dairy milk, and tapioca balls known as “boba” or “pearls.” The boba is usually made from a mixture of tapioca starch and sugar. There are different flavors and types of boba tea, each one can have different amounts of nutrients and ingredients.
Know Your Consumption
If you've been drinking our boba tea, it's natural that you may be wondering what’s in your cup. Sharetea nutrition facts are essential for understanding what goes into your drink. Additionally, keeping an eye on boba tea nutrition facts makes it easier to plan for a balanced diet and ensure that you are consuming the necessary nutrients.
Make Sharetea Your Choice
Sharetea provides customers with delicious, quality boba tea. The Boba tea nutrition facts are clearly presented on the website, so customers can make informed decisions about their drinks. On our menu, you can find a variety of flavors, to ensure that every tea lover can choose a variant that will spoil their taste buds.
Want to learn more about what Sharetea offer? Check out our boba tea menu.
Fresh Brew
Milky Series
Fruity Beverage
Non-Caffeinated
Ice Blended
Matcha
Topping
| Item | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Black Tea (L) | 216 | 0 | 1 | 54 | 50 | 165 |
| Green Tea (L) | 216 | 0 | 1 | 54 | 50 | 160 |
| Oolong Tea (L) | 216 | 0 | 1 | 54 | 50 | 250 |
| Honey Black Tea (L) | 262 | 0 | 0 | 66 | 61 | 165 |
| Honey Green Tea (L) | 262 | 0 | 0 | 66 | 61 | 160 |
| Honey Oolong Tea (L) | 262 | 0 | 0 | 66 | 61 | 250 |
| Item | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Classic Pearl Black Milk Tea (L) | 807 | 18 | 166 | 153 | 42 | 120 |
| Classic Pearl Green Milk Tea (L) | 808 | 18 | 164 | 154 | 45 | 115 |
| Classic Pearl Oolong Milk Tea (L) | 808 | 18 | 164 | 154 | 45 | 180 |
| Honey Pearl Milk Tea (L) | 892 | 18 | 164 | 175 | 64 | 135 |
| Coffee Creama (L) | 768 | 32 | 471 | 99 | 52 | 350 |
| Coffee Milk Tea w/ Coffee Jelly (L) | 584 | 20 | 145 | 92 | 59 | 330 |
| Hokkaido Pearl Milk Tea (L) | 758 | 15 | 314 | 150 | 46 | 230 |
| Thai Pearl Milk Tea (L) | 980 | 16 | 152 | 202 | 85 | 165 |
| Taro Pearl Milk Tea (L) | 964 | 22 | 186 | 182 | 52 | 150 |
| Mango Green Milk Tea (L) | 602 | 14 | 83 | 114 | 92 | 135 |
| Golden Retriever (L) | 753 | 17 | 172 | 144 | 75 | 115 |
| Coconut Pearl Black Milk Tea (L) | 781 | 13 | 110 | 160 | 57 | 120 |
| Coconut Pearl Green Milk Tea (L) | 781 | 13 | 110 | 160 | 57 | 115 |
| Fruity Beverage | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Mango Green Tea (L) | 400 | 0 | 1 | 100 | 95 | 150 |
| Passion Chess (L) | 543 | 0 | 36 | 135 | 89 | 125 |
| Berry Lychee Burst (L) | 404 | 0 | 128 | 101 | 95 | 145 |
| Peach Tea w/ Honey Jelly / Black (L) | 468 | 0 | 50 | 117 | 104 | 140 |
| Peach Tea w/ Honey Jelly / Green (L) | 468 | 0 | 50 | 117 | 104 | 135 |
| Peach Tea w/ Honey Jelly / Oolong (L) | 468 | 0 | 50 | 117 | 104 | 215 |
| Mango Passion Fruit Tea (L) | 472 | 0 | 0 | 118 | 112 | 150 |
| Honey Lemonade (L) | 282 | 0 | 1 | 72 | 63 | 0 |
| Non-Caffeinated | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Tiger Boba (L) | 713 | 6 | 190 | 145 | 56 | 0 |
| Strawberry Coconut (L) | 568 | 17 | 122 | 98 | 73 | 0 |
| Strawberry Coconut Ice Blended (L) | 518 | 6 | 121 | 113 | 100 | 0 |
| Halo-Halo (L) | 768 | 12 | 130 | 158 | 86 | 0 |
| Halo-Halo Ice Blended (L) | 799 | 16 | 143 | 158 | 81 | 0 |
| Wintermelon Lemonade (L) | 377 | 0 | 9 | 96 | 85 | 0 |
| Wintermelon Lemonade Ice Blended (L) | 497 | 0 | 10 | 126 | 112 | 0 |
| Wintermelon with Fresh Milk | 385 | 3 | 72 | 80 | 75 | 0 |
| Ice Blended | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Oreo w/ Pearl (L) | 990 | 21 | 309 | 186 | 68 | 20 |
| Taro w/ Pudding (L) | 654 | 18 | 114 | 115 | 68 | 0 |
| Thai Tea w/ Pearl (L) | 803 | 10 | 117 | 173 | 68 | 70 |
| Coffee w/ Ice Cream (L) | 635 | 19 | 144 | 102 | 68 | 295 |
| Mango w/ Ice Cream (L) | 553 | 6 | 60 | 119 | 109 | 0 |
| Strawberry w/ Lychee Jelly & Ice Cream (L) | 515 | 6 | 140 | 109 | 101 | 0 |
| Peach Tea w/ Lychee Jelly (L) | 526 | 0 | 20 | 131 | 115 | 45 |
| Lava Flow (L) | 395 | 0 | 665 | 99 | 90 | 0 |
| Matcha | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Matcha Pearl Milk Tea (L) | 822 | 13 | 136 | 167 | 58 | 120 |
| Matcha w/ Fresh Milk (L) | 402 | 4 | 76 | 79 | 70 | 120 |
| Strawberry Matcha w/ Fresh Milk (L) | 532 | 4 | 126 | 111 | 100 | 130 |
| Mango Matcha w/ Fresh Milk (L) | 557 | 4 | 80 | 117 | 106 | 130 |
| Matcha Ice Blended (L) | 635 | 13 | 101 | 120 | 93 | 115 |
| undefined | Kcal | Saturated Fat / g | Sodium / mg | Carbs / g | Sugar / g | Vegetarian Foods | Allergen |
|---|---|---|---|---|---|---|---|
| Pearl | 276 | 0 | 32 | 69 | 23.4 | Vegan | - |
| Mini Pearl | 276 | 0 | 32 | 69 | 23.4 | Vegan | - |
| Pudding | 102 | 1 | 6 | 23 | 19.3 | Vegan | Milk |
| Herb Jelly | 73 | 0 | 112 | 18 | 17 | Lacto Vegetarian | - |
| Aiyu Jelly | 111 | 0 | 2 | 27.4 | 27.3 | Vegan | - |
| Lychee Jelly | 236 | 0 | 112 | 59 | 50.4 | Vegan | Tree Nuts |
| Aloe Vera | 77 | 0 | 7 | 19 | 19 | Vegan | - |
| Red Bean | 154 | 0 | 12 | 34 | 16.8 | Vegan | - |
| Crystal Boba | 108 | 0 | 36 | 26 | 22 | Vegan | - |
| Ice Cream | 139 | 4.9 | 53 | 17 | 13.1 | Lacto Vegetarian | Milk |
| Creama | 253 | 13.2 | 385 | 20 | 9.5 | Lacto Vegetarian | Milk |
Food Allergy Notice
We cannot guarantee that any of our products are free from allergens (including dairy, eggs, soy, tree nuts, wheat and others) as we use shared equipment to store, prepare and serve them.
Fresh Brew
Milky Series
Fruity Beverage
Non-Caffeinated
Ice Blended
Matcha
Topping
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Black Tea (L) | Vegan | – |
| Green Tea (L) | Vegan | – |
| Oolong Tea (L) | Vegan | – |
| Honey Black Tea (L) | Vegetarian | – |
| Honey Green Tea (L) | Vegetarian | – |
| Honey Oolong Tea (L) | Vegetarian | – |
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Classic Pearl Black Milk Tea (L) | Lacto Vegetarian | Milk |
| Classic Pearl Green Milk Tea (L) | Lacto Vegetarian | Milk |
| Classic Pearl Oolong Milk Tea (L) | Lacto Vegetarian | Milk |
| Honey Pearl Milk Tea (L) | Lacto Vegetarian | Milk |
| Coffee Creama (L) | Lacto Vegetarian | Milk |
| Coffee Milk Tea w/ Coffee Jelly (L) | Lacto Vegetarian | Milk |
| Hokkaido Pearl Milk Tea (L) | Lacto Vegetarian | Milk |
| Thai Pearl Milk Tea (L) | Lacto Vegetarian | Milk |
| Taro Pearl Milk Tea (L) | Lacto Vegetarian | Milk |
| Mango Green Milk Tea (L) | Lacto Vegetarian | Milk |
| Golden Retriever (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut) |
| Coconut Pearl Black Milk Tea (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut), Soybeans |
| Coconut Pearl Green Milk Tea (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut), Soybeans |
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Mango Green Tea (L) | Vegan | – |
| Passion Chess (L) | Vegan | Tree nuts (Coconut) |
| Berry Lychee Burst (L) | Vegetarian | Tree nuts (Coconut) |
| Peach Tea w/ Honey Jelly / Black (L) | Lacto Vegetarian | Milk, Soybeans |
| Peach Tea w/ Honey Jelly / Green (L) | Lacto Vegetarian | Milk, Soybeans |
| Peach Tea w/ Honey Jelly / Oolong (L) | Lacto Vegetarian | Milk, Soybeans |
| Mango Passion Fruit Tea (L) | Vegan | – |
| Honey Lemonade (L) | Vegetarian | – |
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Tiger Boba (L) | Lacto Vegetarian | Milk |
| Strawberry Coconut (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut), Soybeans |
| Strawberry Coconut Ice Blended (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut), Soybeans |
| Halo-halo (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut), Soybeans |
| Halo-halo Ice Blended (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut), Soybeans |
| Wintermelon Lemonade (L) | Vegan | – |
| Wintermelon Lemonade Ice Blended (L) | Vegetarian | – |
| Wintermelon with Fresh Milk | Lacto Vegetarian | Milk |
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Oreo w/ Pearl (L) | Lacto Vegetarian | Milk, Wheat, Soybeans |
| Taro w/ Pudding (L) | Lacto Vegetarian | Milk |
| Thai Tea w/ Pearl (L) | Lacto Vegetarian | Milk |
| Coffee w/ Ice Cream (L) | Lacto Vegetarian | Milk |
| Mango w/ Ice Cream (L) | Lacto Vegetarian | Milk |
| Strawberry w/ Lychee Jelly & Ice Cream (L) | Lacto Vegetarian | Milk, Tree nuts (Coconut) |
| Peach Tea w/ Lychee Jelly (L) | Vegan | Tree nuts (Coconut), Soybeans |
| Lava Flow (L) | Vegan | Soybeans |
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Matcha Pearl Milk Tea (L) | Lacto Vegetarian | Milk |
| Matcha w/ Fresh Milk (L) | Lacto Vegetarian | Milk |
| Strawberry Matcha w/ Fresh Milk (L) | Lacto Vegetarian | Milk |
| Mango Matcha w/ Fresh Milk (L) | Lacto Vegetarian | Milk |
| Matcha Ice Blended (L) | Lacto Vegetarian | Milk, Soybeans |
| Item | Vegetarian Foods | Allergen |
|---|---|---|
| Pearls (Boba) | Vegan | – |
| Coffee Jelly | Lacto Vegetarian | Milk |
| Pudding | Lacto Vegetarian | Milk |
| Lychee Jelly | Vegan | Tree nuts (Coconut) |
| Honey Jelly | Lacto Vegetarian | Milk |
| Crystal Boba | Vegan | – |
| Mango Popping Boba | Vegan | – |
| Strawberry Popping Boba | Vegan | – |
| Ice Cream | Lacto Vegetarian | Milk |
| Creama | Lacto Vegetarian | Milk |







