We invite you to explore our menu of classic milk teas and refreshing fruit drinks.
Ready to find your new favorite? Find your local Sharetea today!

Classic, fresh tea made with fine ingredients brewed in-house daily
FRESH BREW

MILKY SERIES
Combination of smoothness and sweetness blending nicely with our tea

Choose from a variety of toppings to add more fun and texture to drinks
TOPPINGS
EXPLORE OUR MENU!
Fruity Beverage
| Fruity Beverage | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Mango Green Tea (L) | 400 | 0 | 1 | 100 | 95 | 150 |
| Passion Chess (L) | 543 | 0 | 36 | 135 | 89 | 125 |
| Berry Lychee Burst (L) | 404 | 0 | 128 | 101 | 95 | 145 |
| Peach Tea w/ Honey Jelly / Black (L) | 468 | 0 | 50 | 117 | 104 | 140 |
| Peach Tea w/ Honey Jelly / Green (L) | 468 | 0 | 50 | 117 | 104 | 135 |
| Peach Tea w/ Honey Jelly / Oolong (L) | 468 | 0 | 50 | 117 | 104 | 215 |
| Mango Passion Fruit Tea (L) | 472 | 0 | 0 | 118 | 112 | 150 |
| Honey Lemonade (L) | 282 | 0 | 1 | 72 | 63 | 0 |







