We invite you to explore our menu of classic milk teas and refreshing fruit drinks.
Ready to find your new favorite? Find your local Sharetea today!

Classic, fresh tea made with fine ingredients brewed in-house daily
FRESH BREW

MILKY SERIES
Combination of smoothness and sweetness blending nicely with our tea

Choose from a variety of toppings to add more fun and texture to drinks
TOPPINGS
EXPLORE OUR MENU!
Fresh Brew
| Item | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Black Tea (L) | 216 | 0 | 1 | 54 | 50 | 165 |
| Green Tea (L) | 216 | 0 | 1 | 54 | 50 | 160 |
| Oolong Tea (L) | 216 | 0 | 1 | 54 | 50 | 250 |
| Honey Black Tea (L) | 262 | 0 | 0 | 66 | 61 | 165 |
| Honey Green Tea (L) | 262 | 0 | 0 | 66 | 61 | 160 |
| Honey Oolong Tea (L) | 262 | 0 | 0 | 66 | 61 | 250 |







