We invite you to explore our menu of classic milk teas and refreshing fruit drinks.
Ready to find your new favorite? Find your local Sharetea today!

Classic, fresh tea made with fine ingredients brewed in-house daily
FRESH BREW

MILKY SERIES
Combination of smoothness and sweetness blending nicely with our tea

Choose from a variety of toppings to add more fun and texture to drinks
TOPPINGS
EXPLORE OUR MENU!
Ice Blended
| Ice Blended | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Oreo w/ Pearl (L) | 990 | 21 | 309 | 186 | 68 | 20 |
| Taro w/ Pudding (L) | 654 | 18 | 114 | 115 | 68 | 0 |
| Thai Tea w/ Pearl (L) | 803 | 10 | 117 | 173 | 68 | 70 |
| Coffee w/ Ice Cream (L) | 635 | 19 | 144 | 102 | 68 | 295 |
| Mango w/ Ice Cream (L) | 553 | 6 | 60 | 119 | 109 | 0 |
| Strawberry w/ Lychee Jelly & Ice Cream (L) | 515 | 6 | 140 | 109 | 101 | 0 |
| Peach Tea w/ Lychee Jelly (L) | 526 | 0 | 20 | 131 | 115 | 45 |
| Lava Flow (L) | 395 | 0 | 665 | 99 | 90 | 0 |







