We invite you to explore our menu of classic milk teas and refreshing fruit drinks.
Ready to find your new favorite? Find your local Sharetea today!

Classic, fresh tea made with fine ingredients brewed in-house daily
FRESH BREW

MILKY SERIES
Combination of smoothness and sweetness blending nicely with our tea

Choose from a variety of toppings to add more fun and texture to drinks
TOPPINGS
EXPLORE OUR MENU!
Matcha
| Matcha | Calories (Cal) | Saturated Fat (g) | Sodium (mg) | Carbohydrate (g) | Sugar (g) | Caffeine (mg)/cup |
|---|---|---|---|---|---|---|
| Matcha Pearl Milk Tea (L) | 822 | 13 | 136 | 167 | 58 | 120 |
| Matcha w/ Fresh Milk (L) | 402 | 4 | 76 | 79 | 70 | 120 |
| Strawberry Matcha w/ Fresh Milk (L) | 532 | 4 | 126 | 111 | 100 | 130 |
| Mango Matcha w/ Fresh Milk (L) | 557 | 4 | 80 | 117 | 106 | 130 |
| Matcha Ice Blended (L) | 635 | 13 | 101 | 120 | 93 | 115 |







